Mandatory Public Disclosure
| Sl. No. | INFORMATION | DETAILS | 
| 1 | Name of the School | Premier Public School | 
| 2 | Affiliation No. | 1630521 (Affiliated upto 2024) | 
| 3 | School Code | 20503 | 
| 4 | Complete Address with PIN Code | Vill. Chupki, Near Toll Plaza, Samana-Patiala Road, Samana – 147101 (Pb.) INDIA | 
| 5 | Principal Name & Qualification | Ms. Vishwaruchi De B.Sc., M.Sc., B.Ed. | 
| 6 | School E-Mail ID | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 7 | Contact Details | 98721-70898, 88720-14604 | 
| Sl. No. | DOCUMENT / INFORMATION | UPLOADED/ ATTACHED DOCUMENTS (Please scroll down) | 
| 1 | COPY OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Attached Herewith | 
| 2 | COPY OF SOCIETY REGISTRATION | Attached Herewith | 
| 3 | COPY OF NO OBJECTION CERTIFICATE BY STATE GOVERNMENT | Attached Herewith | 
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | Attached Herewith | 
| 5 | COPY OF BUILDING SAFETY CERTIFICATE | Attached Herewith | 
| 6 | COPY OF FIRE SAFETY CERTIFICATE ISSUED BY COMPETENT AUTHORITY | Attached Herewith | 
| 7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Attached Herewith | 
| 8 | COPY OF VALID WATER, HEALTH & SANITATION CERTIFICATE | Attached Herewith | 
| Sl. No. | DOCUMENT / INFORMATION | UPLOADED/ ATTACHED DOCUMENTS (Please scroll down) | 
| 1 | FEE STRUCTURE OF THE SCHOOL (FOR SESSION 2024-2025) | Attached Herewith | 
| 2 | ANNUAL ACADEMIC CALENDAR | Attached Herewith | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Attached Herewith | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Attached Herewith | 
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION IS FOLLOWING: | Annexed Hereunder | 
| CLASS 10th | |||||
| Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
| 1 | 2022-23 | 59 | 59 | 100 | Excellent | 
| 2 | 2023-24 | 75 | 75 | 100 | Excellent | 
| 3 | 2024-25 | 77 | 74 | 96.1 | Very Good | 
| CLASS 12th | |||||
| Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
| 1 | 2022-23 | 101 | 101 | 100 | Excellent | 
| 2 | 2023-24 | 78 | 77 | 98.7 | Very Good | 
| 3 | 2024-25 | 94 | 73 | 77.7 | Good | 
| Sl. No. | INFORMATION | DETAILS | 
| 1 | Principal | Ms. Vishwaruchi De | 
| 2 | Total no. of teachers | 67 | 
| PGT | 12 | |
| TGT | 23 | |
| PRT | 25 | |
| 3 | Teachers Section Ratio | 1.5 | 
| 4 | Details Of Special Educator | Yes | 
| 5 | Details Of Counsellor and Wellness Teacher | Yes | 
| Sl. No. | INFORMATION | DETAILS | 
| 1 | Total campus area of school (in Sqm) | 26026 Sqm | 
| 2 | No. & Size of the class Rooms (in Sqm) | 2245.09 Sqm | 
| 3 | No. & Size of the laboratories (in Sqm) | 371.3 Sqm | 
| 4 | Internet facility (Y/N) | Yes | 
| 5 | No. of Girls Toilet | 15 No. | 
| 6 | No. of Boys Toilet | 15 No. | 
| 7 | Link of Youtube video of the inspection of school covering the infrastructure of the school | 
Click here to see the attachments
Renewed Safe Drinking Water & Sanitary Certificate
Renewed Fire Safety Certificate
